Sign In | Join Free | My components-electronic.com |
|
Place of Origin : CHINA
MOQ : 1set
Price : Negotiated
Payment Terms : T/T, Western Union
Supply Ability : 1000set
Delivery Time : 3-5workdays
Packaging Details : carton
Application : Laser Cutting,Laser Engraving/cutting machine,Laser Marking,engraving&cutting
Wavelength : 1064nm,10.6um
Warranty : 1 years
Condition : New
Laser type : co2,fiber laser
Laser source : IPG RAYCUS MAX...
Fiber 1064nm 10.6um Laser Beam Expander
Most laser beam expanding mirrors are of Galilean design and consist of a combination of positive and negative lenses. They are widely used due to their low expansion coefficient and simple, compact construction. Smaller focused spots are achieved by amplifying the laser beam. In addition, the expander can be used with related machine, for example, fiber laser marking machine.
Model | wavelength | Enlargement Factor | Maximum Entrance Pupil Diameter (mm,1/e2) | Maximum Light Spot Diameter(mm) | Incident End Thread Interface | Adjustable Divergence Angle (mm) | Maximum Shell Length (mm) | Maximum Shell Diameter (mm) |
BEX-355-1.5X | 355 | 1.5 | 6 | 9 | M30X1 | ±5 | 76.5 | 46 |
BEX-355-2X | 355 | 2 | 6 | 12 | M30X1 | ±5 | 75.03 | 46 |
BEX-355-2.5X | 355 | 2.5 | 6 | 15 | M30X1 | ±5 | 61 | 36 |
BEX-355-3X | 355 | 3 | 6 | 18 | M30X1 | ±3 | 77.32 | 46 |
BEX-355-3X | 355 | 3 | 6 | 18 | M22X0.75 | ±3 | 77.5 | 46 |
BEX-355-4X | 355 | 4 | 6 | 24 | M30X1 | ±3 | 77.2 | 46 |
BEX-355-4X-V2 | 355 | 4 | 6 | 24 | M30X1 | ±5 | 82 | 46 |
BEX-355-5X | 355 | 5 | 4 | 20 | M22X0.75 | ±3 | 71 | 46 |
BEX-355-5Xi | 355 | 5 | 4 | 20 | M30X1 | ±3 | 71 | 46 |
BEX-355-5Xi | 355 | 5 | 4 | 20 | M22X0.75 | ±5 | 77 | 38 |
BEX-355-5X-LP | 355 | 5 | 3 | 15 | M22X0.75 | - | 62.5 | 28 |
BEX-355-5X-V1 | 355 | 5 | 5 | 25 | M30X1 | ±5 | 75 | 46 |
BEX-355-6X-D0.8 | 355 | 6 | 0.8 | 4.8 | M22X0.75 | - | 70 | 28 |
BEX-355-6XD1.6 | 355 | 6 | 1.6 | 9.6 | M20X0.75 | - | 93.66 | 28 |
BEX-355-6X-D3 | 355 | 6 | 3 | 18 | M30X1 | - | 85 | 36 |
BEX-355-7X-V1 | 355 | 7 | 3 | 21 | M30X1 | ±5 | 93 | 46 |
BEX-355-8X | 355 | 8 | 3 | 24 | M30x1 | - | 84 | 46 |
BEX-355-8X | 355 | 8 | 3 | 24 | M22X0.75 | ±3 | 84 | 46 |
BEX-355-8X-LP | 355 | 8 | 2 | 16 | M22X0.75 | - | 81.5 | 27 |
BEX-355-10X-V1 | 355 | 10 | 2 | 20 | M22X0.75 | - | 100 | 36 |
BEX-355-10X-D0.8-LP | 355 | 10 | 0.8 | 8 | M22X0.75 | - | 71.5 | 28 |
BEX-355-10X-LP | 355 | 10 | 0.8 | 8 | M22X0.75 | - | 102.5 | 27 |
BEX-355-10X-V1 | 355 | 10 | 2 | 20 | M30X1 | ±5 | 97 | 46 |
BEX-355-15X | 355 | 15 | 0.8 | 12 | M22X0.75 | ±3 | 95 | 44 |
BEX-355-20XI | 355 | 20 | 1 | 20 | M30X1 | ±5 | 96 | 45
|
![]() |
Fiber 1064nm 10.6um Laser Beam Expander Images |